Ιστορικό Σταθμού Μεταφορτωμένο στο Weather Underground
|
Μηνιαία Σύνοψη για Νοέμβριος 2021 |
|
|
|
|
|
|
Μέγιστη: |
Ελάχιστη: |
Μέση: |
Θερμοκρασία: |
23.1 °C |
2 °C |
11.6 °C |
Σημείο Δρόσου: |
16.5 °C |
-5.6 °C |
7.9 °C |
Υγρασία: |
96% |
48% |
79% |
Ταχύτητα Ανέμου: |
29km/h |
- |
4.8km/h |
Ριπές Ανέμου: |
51.5km/h |
- |
- |
Πίεση: |
1035.6 hPa |
995.6 hPa |
- |
Υετός: |
309 mm |
|
|
|
|
Πίνακας Μηνιαίων δεδομένων |
|
|
|
|
|
2021 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Νοέμβριος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Mon | 1 | 17.4 | 12.6 | 9.4 | 8.1 | 6.9 | 5.7 | 81 | 69.4 | 48 | 1018.3 | 1012.9 | 4.8 | 1.1 | 12.9 | 0.0 |
Tue | 2 | 13.6 | 11.5 | 10.1 | 12.5 | 9.7 | 7.3 | 96 | 88.9 | 77 | 1013.5 | 1007.5 | 9.7 | 1.1 | 19.3 | 0.0 |
Wed | 3 | 19.9 | 14.5 | 10.9 | 14.7 | 12.1 | 9.6 | 94 | 86.4 | 59 | 1018.6 | 1011.5 | 4.8 | 0.5 | 11.3 | 0.0 |
Thu | 4 | 17.9 | 14.6 | 12.2 | 14.1 | 12.7 | 11.2 | 95 | 88.7 | 74 | 1021.0 | 1018.0 | 8 | 0.6 | 11.3 | 0.0 |
Fri | 5 | 18.3 | 15.1 | 12.8 | 14.5 | 13.3 | 12.1 | 96 | 89.2 | 76 | 1021.7 | 1019.3 | 3.2 | 0.2 | 8 | 0.0 |
Sat | 6 | 23.1 | 16.8 | 13.7 | 16.5 | 13.8 | 12.2 | 93 | 83 | 60 | 1024.0 | 1021.0 | 6.4 | 0.3 | 12.9 | 0.0 |
Sun | 7 | 20.4 | 17.4 | 15.6 | 15.6 | 13 | 10.8 | 85 | 75.1 | 65 | 1024.0 | 1017.6 | 4.8 | 0.3 | 8 | 0.0 |
Mon | 8 | 15.9 | 14 | 12.1 | 13.9 | 12.4 | 10.8 | 96 | 90 | 75 | 1018.3 | 1014.9 | 3.2 | 0.2 | 9.7 | 0.0 |
Tue | 9 | 17.1 | 14.1 | 10.9 | 13.1 | 10.9 | 6.2 | 93 | 81.7 | 68 | 1030.1 | 1017.3 | 19.3 | 5.6 | 35.4 | 0.0 |
Wed | 10 | 12.5 | 10.3 | 8.2 | 9.4 | 5.7 | 3.5 | 90 | 73.1 | 65 | 1035.6 | 1030.1 | 14.5 | 8.2 | 22.5 | 0.5 |
Thu | 11 | 13.4 | 9.1 | 6.4 | 6.6 | 4.1 | 2.3 | 79 | 70.9 | 58 | 1032.8 | 1025.1 | 6.4 | 3.4 | 14.5 | 0.0 |
Fri | 12 | 14.4 | 9.9 | 6.7 | 8.2 | 5.6 | 3.1 | 84 | 75.1 | 61 | 1025.1 | 1020.3 | 1.6 | 0 | 4.8 | 0.0 |
Sat | 13 | 13.6 | 9.1 | 7.1 | 8.2 | 5.6 | 3.9 | 92 | 79.4 | 67 | 1022.7 | 1021.0 | 4.8 | 0.5 | 6.4 | 3.6 |
Mon | 15 | 13.5 | 11.7 | 10.9 | 9.5 | 8.4 | 6.8 | 89 | 80.3 | 69 | 1025.4 | 1021.0 | 9.7 | 5.3 | 16.1 | 0.0 |
Tue | 16 | 13.5 | 11 | 9.6 | 7.2 | 5.8 | 3.4 | 82 | 70.6 | 58 | 1026.1 | 1023.4 | 11.3 | 5.3 | 22.5 | 0.0 |
Wed | 17 | 11.2 | 9.9 | 9 | 6.8 | 5.9 | 4.6 | 80 | 76.2 | 69 | 1023.7 | 1021.3 | 6.4 | 3.5 | 14.5 | 0.0 |
Thu | 18 | 14.7 | 10.6 | 8.5 | 9.2 | 6.7 | 4.1 | 86 | 76.9 | 68 | 1024.7 | 1022.7 | 9.7 | 2.6 | 17.7 | 0.0 |
Fri | 19 | 12.1 | 8.8 | 6.8 | 4.4 | 2.1 | 0 | 77 | 63.5 | 48 | 1025.4 | 1022.0 | 17.7 | 15.6 | 32.2 | 0.0 |
Sat | 20 | 15.6 | 10.9 | 6.8 | 6.6 | 4.4 | 0.7 | 73 | 64.7 | 53 | 1022.7 | 1017.3 | 19.3 | 17.2 | 33.8 | 0.0 |
Sun | 21 | 15.2 | 11.7 | 8.8 | 10.1 | 7.6 | 4.2 | 92 | 76.5 | 65 | 1019.3 | 1015.2 | 8 | 2.3 | 14.5 | 0.0 |
Mon | 22 | 14.7 | 12.3 | 11.1 | 10.1 | 9.4 | 8.6 | 87 | 82.7 | 71 | 1016.3 | 1014.9 | 6.4 | 2.7 | 11.3 | 0.0 |
Tue | 23 | 14.4 | 11.6 | 8.1 | 12.5 | 10 | 7 | 94 | 89.7 | 83 | 1019.6 | 1015.2 | 17.7 | 8.2 | 32.2 | 11.9 |
Wed | 24 | 10 | 8.8 | 7.6 | 7.5 | 6.5 | 5.3 | 94 | 85.8 | 76 | 1024.7 | 1019.6 | 19.3 | 9.8 | 33.8 | 3.8 |
Thu | 25 | 8.9 | 7.8 | 7 | 5.4 | 4.2 | 3.5 | 83 | 78.4 | 75 | 1023.4 | 1018.6 | 11.3 | 5.8 | 20.9 | 0.0 |
Fri | 26 | 10.1 | 8.2 | 6.5 | 9.2 | 6.3 | 3.3 | 95 | 88.1 | 75 | 1018.6 | 1004.7 | 16.1 | 8.9 | 27.4 | 2.8 |
Sat | 27 | 16.6 | 12.8 | 9.2 | 11.4 | 9.5 | 7.7 | 95 | 81 | 68 | 1008.1 | 1003.7 | 4.8 | 1.3 | 14.5 | 0.0 |
Sun | 28 | 16.7 | 13.3 | 9.3 | 12.1 | 9.5 | 7.1 | 92 | 78.8 | 55 | 1006.8 | 999.7 | 11.3 | 2.9 | 22.5 | 3.3 |
Mon | 29 | 14.7 | 12.2 | 9.6 | 12.3 | 8.3 | 3.7 | 93 | 77.8 | 63 | 1002.0 | 995.6 | 16.1 | 3.4 | 25.7 | 3.0 |
Tue | 30 | 11.2 | 5.2 | 2 | 7.6 | 0 | -5.6 | 90 | 69.7 | 54 | 1016.3 | 997.6 | 29 | 25.1 | 51.5 | 2.0 |
Oraiokastro GR
|