| |||||||||
DarkSky :
Oraiokastro, GR
: 01/04/2023 13:00 |
|
. () 10%. : 22°C. : 9°C. 10->37 km/h. UV 4. | |
. () 10%. : 20°C. : 10°C. 8->24 km/h. UV 4. | |
. () 100%. : 14°C. : 7°C. 15->58 km/h. UV 3. | |
, . () 100%. : 10°C. : 3°C. 19->46 km/h. UV 3. | |
. () 60%. : 11°C. : 3°C. 14->42 km/h. UV 5. | |
. () 70%. : 11°C. : 2°C. 9->16 km/h. UV 3. | |
. () 10%. : 13°C. : 4°C. 6->10 km/h. UV 4. | |
. () 10%. : 15°C. : 6°C. 6->12 km/h. UV 4. |
13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
18°C | 20°C | 21°C | 21°C | 21°C | 21°C | 19°C | 17°C |
UV: 4 | UV: 4 | UV: 4 | UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
10->14 km/h | 12->15 km/h | 13->17 km/h | 15->22 km/h | 18->30 km/h | 22->37 km/h | 20->36 km/h | 15->33 km/h |
21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 |
15°C | 14°C | 13°C | 13°C | 12°C | 11°C | 11°C | 10°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
10->21 km/h | 7->16 km/h | 6->8 km/h | 6->7 km/h | 7->9 km/h | 7->13 km/h | 7->15 km/h | 9->24 km/h |
05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 |
10°C | 10°C | 9°C | 10°C | 11°C | 13°C | 15°C | 16°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 4 |
8->20 km/h | 8->20 km/h | 8->20 km/h | 8->19 km/h | 7->15 km/h | 8->15 km/h | 10->17 km/h | 10->15 km/h |
13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
17°C | 18°C | 19°C | 20°C | 19°C | 19°C | 18°C | 16°C |
UV: 4 | UV: 4 | UV: 4 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
10->13 km/h | 9->11 km/h | 9->11 km/h | 9->11 km/h | 10->12 km/h | 11->13 km/h | 8->13 km/h | 6->7 km/h |
Oraiokastro, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS