Ιστορικό Σταθμού Μεταφορτωμένο στο Weather Underground
|
Μηνιαία Σύνοψη για Μάϊος 2022 |
|
|
|
|
|
|
Μέγιστη: |
Ελάχιστη: |
Μέση: |
Θερμοκρασία: |
34.2 °C |
9.3 °C |
19.7 °C |
Σημείο Δρόσου: |
19.7 °C |
2.6 °C |
11.2 °C |
Υγρασία: |
94% |
22% |
60% |
Ταχύτητα Ανέμου: |
22.5km/h |
- |
3.7km/h |
Ριπές Ανέμου: |
41.8km/h |
- |
- |
Πίεση: |
1028.1 hPa |
1002.0 hPa |
- |
Υετός: |
225 mm |
|
|
|
|
Πίνακας Μηνιαίων δεδομένων |
|
|
|
|
|
2022 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Μάϊος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Sun | 1 | 17.7 | 14.7 | 12.2 | 11.1 | 9.9 | 8.2 | 90 | 73.8 | 60 | 1020.0 | 1016.6 | 8 | 1.6 | 17.7 | 0.2 |
Mon | 2 | 17.7 | 13.4 | 10.8 | 10.4 | 8.1 | 4.8 | 91 | 72.1 | 44 | 1017.3 | 1011.9 | 12.9 | 3.5 | 20.9 | 0.5 |
Tue | 3 | 16.4 | 12 | 9.3 | 10.8 | 9.2 | 8.2 | 94 | 83.7 | 64 | 1016.3 | 1012.2 | 4.8 | 0.3 | 12.9 | 8.1 |
Wed | 4 | 19.5 | 14.2 | 9.6 | 10.5 | 9.3 | 6.1 | 94 | 74.3 | 45 | 1018.6 | 1015.9 | 9.7 | 2.7 | 22.5 | 1.5 |
Thu | 5 | 21 | 16.2 | 12.1 | 12.2 | 9.5 | 6.1 | 82 | 65.3 | 50 | 1021.7 | 1018.6 | 9.7 | 2.4 | 22.5 | 0.0 |
Fri | 6 | 19.6 | 15.4 | 12.9 | 12.8 | 10.5 | 6.3 | 88 | 73.4 | 59 | 1023.4 | 1020.3 | 9.7 | 2.6 | 19.3 | 0.0 |
Sat | 7 | 20.9 | 16.2 | 12.2 | 9.9 | 8.8 | 5.8 | 81 | 62.5 | 41 | 1021.3 | 1019.0 | 9.7 | 5 | 24.1 | 0.0 |
Sun | 8 | 22.8 | 15.7 | 11.4 | 9.7 | 7.8 | 5.4 | 80 | 61.1 | 35 | 1021.0 | 1019.0 | 9.7 | 1.8 | 17.7 | 0.0 |
Mon | 9 | 23.2 | 17.6 | 13.3 | 11.2 | 8.2 | 5.7 | 71 | 55.1 | 39 | 1021.0 | 1018.3 | 8 | 2.3 | 19.3 | 0.0 |
Tue | 10 | 23.9 | 17.8 | 13.3 | 11.6 | 8.7 | 5.4 | 73 | 56 | 38 | 1020.3 | 1016.6 | 8 | 2.4 | 22.5 | 0.0 |
Wed | 11 | 25 | 18.8 | 13.9 | 11.7 | 9.7 | 7.7 | 71 | 56.4 | 40 | 1020.3 | 1018.0 | 9.7 | 2.9 | 20.9 | 0.0 |
Thu | 12 | 25.4 | 20.1 | 16 | 11.9 | 8.9 | 6.3 | 61 | 49.3 | 31 | 1021.3 | 1018.6 | 8 | 2.7 | 24.1 | 0.0 |
Fri | 13 | 24.6 | 20.5 | 16.3 | 12.1 | 9.9 | 7.5 | 66 | 51.6 | 38 | 1019.6 | 1014.9 | 14.5 | 4.7 | 27.4 | 0.0 |
Sat | 14 | 26.5 | 19.7 | 16.6 | 16.2 | 11.8 | 8.4 | 82 | 61.5 | 43 | 1015.9 | 1013.5 | 11.3 | 1.4 | 20.9 | 7.1 |
Sun | 15 | 29.2 | 21.9 | 16.8 | 14.9 | 13 | 10 | 77 | 59 | 33 | 1017.3 | 1014.9 | 11.3 | 2.3 | 20.9 | 0.0 |
Mon | 16 | 27.1 | 21.9 | 17.4 | 15.6 | 13.7 | 11.2 | 73 | 60.5 | 39 | 1018.6 | 1015.6 | 6.4 | 1.3 | 12.9 | 0.0 |
Tue | 17 | 27.2 | 22.1 | 16.2 | 16.6 | 14.8 | 12.7 | 85 | 64.4 | 45 | 1017.3 | 1012.2 | 8 | 1.4 | 17.7 | 0.0 |
Wed | 18 | 26.5 | 20.7 | 12.6 | 14.7 | 12.8 | 8.9 | 89 | 62.1 | 45 | 1021.7 | 1011.2 | 22.5 | 18.2 | 41.8 | 0.0 |
Thu | 19 | 22.3 | 16 | 10.9 | 9.3 | 6.1 | 3.5 | 83 | 53.8 | 33 | 1028.1 | 1021.7 | 8 | 2.9 | 17.7 | 0.0 |
Fri | 20 | 26.1 | 19.1 | 13.5 | 8.9 | 6.1 | 2.6 | 62 | 44.6 | 24 | 1027.1 | 1021.0 | 8 | 3.7 | 16.1 | 0.0 |
Sat | 21 | 27.7 | 21.7 | 16.5 | 10.8 | 6.8 | 3.9 | 55 | 39.1 | 27 | 1021.0 | 1012.2 | 8 | 2.3 | 19.3 | 0.0 |
Sun | 22 | 30 | 23.4 | 18.3 | 14.1 | 10 | 3.8 | 64 | 43.1 | 30 | 1012.5 | 1007.1 | 14.5 | 9.3 | 27.4 | 0.8 |
Mon | 23 | 28.6 | 22.4 | 18.7 | 16 | 12.8 | 10.3 | 79 | 55.2 | 38 | 1009.5 | 1007.8 | 16.1 | 9.2 | 27.4 | 0.5 |
Tue | 24 | 26.1 | 21.9 | 18.2 | 17.6 | 15.3 | 13.6 | 77 | 66.3 | 55 | 1013.5 | 1008.8 | 8 | 2.4 | 19.3 | 0.0 |
Wed | 25 | 27.3 | 22.7 | 17.6 | 17.9 | 15.5 | 10.8 | 82 | 64.6 | 41 | 1019.0 | 1012.9 | 14.5 | 1.9 | 22.5 | 2.3 |
Thu | 26 | 34.2 | 25.4 | 18.8 | 18 | 15.5 | 8.6 | 87 | 57.4 | 22 | 1018.0 | 1015.2 | 6.4 | 1.8 | 16.1 | 0.0 |
Fri | 27 | 30.2 | 25.5 | 21.7 | 18.2 | 16 | 14.2 | 67 | 56.1 | 44 | 1018.3 | 1013.2 | 8 | 4 | 17.7 | 0.0 |
Sat | 28 | 29.3 | 24.4 | 21 | 19.7 | 16.7 | 15.1 | 73 | 62.7 | 50 | 1014.2 | 1007.5 | 8 | 1.1 | 19.3 | 0.0 |
Sun | 29 | 27.3 | 22.2 | 17.9 | 19.1 | 15.2 | 12.7 | 86 | 65.4 | 49 | 1008.5 | 1002.0 | 17.7 | 8 | 37 | 1.5 |
Mon | 30 | 29.8 | 22.6 | 16.9 | 16.3 | 13 | 11.1 | 74 | 56.5 | 33 | 1012.5 | 1006.4 | 14.5 | 7.6 | 27.4 | 0.0 |
Tue | 31 | 29.9 | 24.5 | 19.9 | 17.2 | 14.4 | 9.7 | 71 | 54.4 | 38 | 1016.6 | 1012.5 | 14.5 | 2.6 | 27.4 | 0.0 |
Oraiokastro GR
|