| |||||||||
DarkSky :
Oraiokastro, GR
: 16/01/2021 13:00 |
|
. () 40%. : 1°C. : -4°C. 17->44 km/h. | |
. : 1°C. : -4°C. 15->42 km/h. UV 2. | |
. : 2°C. : -4°C. 9->22 km/h. UV 2. | |
. : 4°C. : -3°C. 10->26 km/h. UV 2. | |
. : 6°C. : -2°C. 4->5 km/h. UV 2. | |
. () 10%. : 9°C. : 3°C. 4->7 km/h. UV 2. | |
. () 10%. : 13°C. : 5°C. 5->8 km/h. UV 2. | |
. () 80%. : 14°C. : 6°C. 8->25 km/h. UV 2. |
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
0°C | 0°C | 0°C | 0°C | 0°C | -1°C | -2°C | -2°C |
UV: 1 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
22->31 km/h | 22->30 km/h | 23->33 km/h | 22->34 km/h | 21->36 km/h | 21->38 km/h | 21->40 km/h | 22->44 km/h |
0.15cm | 0.10cm | 0.03cm | 0.02cm | ||||
21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() |
-2°C | -3°C | -3°C | -3°C | -3°C | -3°C | -3°C | -4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
22->42 km/h | 21->41 km/h | 21->41 km/h | 20->41 km/h | 20->42 km/h | 20->41 km/h | 20->41 km/h | 21->42 km/h |
05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() |
-4°C | -4°C | -4°C | -4°C | -4°C | -3°C | -2°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 1 |
20->41 km/h | 18->36 km/h | 17->35 km/h | 17->35 km/h | 17->32 km/h | 18->28 km/h | 17->26 km/h | 18->27 km/h |
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
0°C | 1°C | 1°C | 1°C | 0°C | -1°C | -2°C | -3°C |
UV: 2 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
18->27 km/h | 19->28 km/h | 17->26 km/h | 14->25 km/h | 11->21 km/h | 10->19 km/h | 9->19 km/h | 8->17 km/h |
Oraiokastro, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS