Ιστορικό Σταθμού Μεταφορτωμένο στο Weather Underground
|
Μηνιαία Σύνοψη για Νοέμβριος 2019 |
|
|
|
|
|
|
Μέγιστη: |
Ελάχιστη: |
Μέση: |
Θερμοκρασία: |
21.9 °C |
5.9 °C |
14.3 °C |
Σημείο Δρόσου: |
17 °C |
-2.8 °C |
11.4 °C |
Υγρασία: |
95% |
44% |
83% |
Ταχύτητα Ανέμου: |
25.7km/h |
- |
4.2km/h |
Ριπές Ανέμου: |
43.5km/h |
- |
- |
Πίεση: |
1024.0 hPa |
1004.7 hPa |
- |
Υετός: |
331 mm |
|
|
|
|
Πίνακας Μηνιαίων δεδομένων |
|
|
|
|
|
2019 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Νοέμβριος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Fri | 1 | 12.1 | 11.2 | 9.8 | 10.4 | 9.7 | 8.8 | 94 | 90.5 | 87 | 1021.7 | 1018.0 | 9.7 | 5.3 | 20.9 | 1.5 |
Sat | 2 | 12.4 | 11.2 | 10.1 | 10.5 | 9.6 | 9 | 93 | 89.7 | 85 | 1021.3 | 1018.3 | 11.3 | 5.6 | 24.1 | 0.8 |
Sun | 3 | 17.3 | 14.3 | 12.3 | 13.6 | 11.5 | 9.9 | 88 | 83.5 | 76 | 1018.3 | 1012.9 | 12.9 | 2.4 | 22.5 | 0.2 |
Mon | 4 | 21.2 | 16.5 | 13.7 | 17 | 14.1 | 11.2 | 92 | 85.5 | 73 | 1012.9 | 1006.4 | 12.9 | 2.9 | 20.9 | 1.5 |
Tue | 5 | 21.9 | 16.8 | 12.6 | 14.1 | 11.2 | 8.9 | 88 | 70.9 | 44 | 1013.9 | 1010.2 | 1.6 | 0 | 8 | 0.0 |
Wed | 6 | 21 | 17.1 | 15 | 14.9 | 12.9 | 10.6 | 89 | 76.4 | 63 | 1012.2 | 1009.8 | 3.2 | 0.6 | 12.9 | 0.0 |
Thu | 7 | 21.7 | 17.4 | 14.8 | 16.2 | 14.4 | 13.2 | 93 | 83.3 | 62 | 1011.9 | 1009.5 | 9.7 | 1.3 | 19.3 | 1.3 |
Fri | 8 | 19.4 | 15.5 | 12.6 | 15.4 | 13.1 | 11.4 | 93 | 86 | 67 | 1014.9 | 1009.5 | 12.9 | 2.4 | 24.1 | 8.9 |
Sat | 9 | 19.6 | 15.3 | 12.5 | 14.7 | 12.7 | 10.2 | 93 | 84.4 | 67 | 1017.6 | 1013.9 | 1.6 | 0.2 | 9.7 | 0.2 |
Sun | 10 | 20.3 | 16 | 13.1 | 16.2 | 13 | 9.7 | 91 | 82.8 | 67 | 1015.6 | 1010.8 | 8 | 2.4 | 22.5 | 0.5 |
Mon | 11 | 19.8 | 15.2 | 12.1 | 13.6 | 10.4 | 7.1 | 91 | 73.3 | 56 | 1018.0 | 1015.6 | 4.8 | 0.6 | 14.5 | 0.0 |
Tue | 12 | 17.8 | 16.4 | 15.1 | 15.6 | 13.9 | 11.8 | 93 | 85.3 | 72 | 1016.6 | 1011.2 | 12.9 | 7.4 | 32.2 | 2.5 |
Wed | 13 | 16.6 | 15 | 13.3 | 14.6 | 13.2 | 11.9 | 94 | 88.9 | 80 | 1011.2 | 1008.8 | 16.1 | 5.5 | 33.8 | 5.3 |
Thu | 14 | 19.2 | 15.2 | 13.4 | 12.9 | 11.9 | 9.9 | 92 | 81.3 | 57 | 1012.2 | 1008.8 | 4.8 | 0.3 | 12.9 | 0.0 |
Fri | 15 | 19.7 | 15.3 | 13.2 | 14.5 | 12.3 | 10.9 | 89 | 82.7 | 63 | 1021.0 | 1012.2 | 0 | 0 | 3.2 | 0.0 |
Sat | 16 | 18.5 | 14.6 | 12.6 | 13.6 | 11.9 | 10.7 | 92 | 84.2 | 71 | 1023.0 | 1020.3 | 4.8 | 0.5 | 14.5 | 0.0 |
Sun | 17 | 16.2 | 14.1 | 12.6 | 12.9 | 11.6 | 9.9 | 92 | 85.1 | 73 | 1020.7 | 1017.3 | 6.4 | 1.9 | 16.1 | 0.0 |
Mon | 18 | 18.8 | 15.3 | 13.5 | 15.6 | 13.4 | 12.4 | 93 | 89 | 77 | 1022.0 | 1015.9 | 9.7 | 3.7 | 22.5 | 0.5 |
Tue | 19 | 17.2 | 14.2 | 11.6 | 13.7 | 12.4 | 10.6 | 95 | 89.1 | 78 | 1024.0 | 1020.0 | 11.3 | 4.7 | 22.5 | 0.5 |
Wed | 20 | 18.6 | 15.5 | 14.1 | 14.9 | 13.5 | 12.6 | 93 | 88.3 | 76 | 1020.0 | 1015.2 | 19.3 | 9.2 | 29 | 2.8 |
Thu | 21 | 16.7 | 14.8 | 13.9 | 14.3 | 13.2 | 12.3 | 95 | 90.4 | 81 | 1015.9 | 1013.2 | 9.7 | 1.9 | 25.7 | 0.0 |
Fri | 22 | 14.7 | 12.3 | 11.1 | 12.6 | 10.1 | 7.7 | 94 | 86.8 | 78 | 1018.0 | 1012.9 | 14.5 | 6.1 | 22.5 | 4.6 |
Sat | 23 | 15.7 | 12.1 | 10.3 | 10.5 | 8.6 | 7.1 | 88 | 79.8 | 67 | 1019.6 | 1017.6 | 6.4 | 0.6 | 14.5 | 0.0 |
Sun | 24 | 12.5 | 11.5 | 10.5 | 10.9 | 9.9 | 8.8 | 92 | 90 | 87 | 1019.6 | 1013.5 | 17.7 | 8.7 | 35.4 | 0.5 |
Mon | 25 | 12.9 | 12.3 | 11.8 | 10.4 | 9.4 | 8.6 | 89 | 82.9 | 79 | 1013.5 | 1004.7 | 22.5 | 22.4 | 38.6 | 0.2 |
Tue | 26 | 12.3 | 12 | 11.7 | 9.7 | 9.5 | 9.3 | 86 | 84.8 | 84 | 1011.5 | 1010.2 | 11.3 | 11.9 | 19.3 | 0.0 |
Wed | 27 | 16.1 | 12.7 | 9.7 | 12.2 | 10 | 7.6 | 92 | 83.9 | 71 | 1014.2 | 1011.2 | 8 | 1.8 | 16.1 | 0.0 |
Thu | 28 | 16.2 | 13.7 | 11.6 | 12.9 | 11.1 | 9.6 | 89 | 84.4 | 78 | 1013.5 | 1008.1 | 3.2 | 0.2 | 11.3 | 0.0 |
Fri | 29 | 19.4 | 14.6 | 10.8 | 12 | 8.5 | 4.6 | 93 | 68.8 | 44 | 1012.2 | 1006.8 | 9.7 | 1.9 | 17.7 | 1.3 |
Sat | 30 | 17.6 | 11.5 | 5.9 | 8.7 | 3.8 | -2.8 | 70 | 59.3 | 50 | 1018.6 | 1010.8 | 25.7 | 12.9 | 43.5 | 0.0 |
Oraiokastro GR
|