Ιστορικό Σταθμού Μεταφορτωμένο στο Weather Underground
|
Μέγιστη: |
Ελάχιστη: |
Μέση: |
Θερμοκρασία: |
36.2 °C |
-2.1 °C |
15.8 °C |
Σημείο Δρόσου: |
21.8 °C |
-10.1 °C |
8.8 °C |
Υγρασία: |
100% |
18% |
65% |
Ταχύτητα Ανέμου: |
32.2km/h |
- |
6.6km/h |
Ριπές Ανέμου: |
64.4km/h |
- |
- |
Πίεση: |
1043.3 hPa |
990.2 hPa |
- |
Υετός: |
5005 mm |
|
|
|
|
Πίνακας Ετήσιων δεδομένων |
|
|
|
|
|
2020 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Ιανουάριος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Wed | 1 | 8.1 | 5.1 | 1.8 | -1.2 | -3.7 | -6.9 | 65 | 53.6 | 40 | 1029.1 | 1021.0 | 25.7 | 24.1 | 45.1 | 0.0 |
Thu | 2 | 6.8 | 2.9 | 0.2 | -2.7 | -4.1 | -5 | 69 | 60.4 | 48 | 1031.5 | 1028.1 | 20.9 | 20.8 | 32.2 | 0.0 |
Fri | 3 | 8.7 | 4 | -0.1 | -2.9 | -4.7 | -6.3 | 69 | 53.5 | 40 | 1029.1 | 1022.4 | 19.3 | 9 | 33.8 | 0.0 |
Sat | 4 | 14.6 | 8.3 | 3.3 | -2.2 | -6.5 | -9.7 | 50 | 34.9 | 25 | 1022.4 | 1014.9 | 19.3 | 8.5 | 35.4 | 0.0 |
Sun | 5 | 7.7 | 5.1 | 1.6 | 1.3 | -1.4 | -4.3 | 85 | 63.4 | 50 | 1018.0 | 1012.5 | 29 | 27.2 | 51.5 | 0.5 |
Mon | 6 | 4.8 | 1.7 | -0.9 | -4.3 | -5.6 | -6.4 | 70 | 58.8 | 47 | 1022.7 | 1018.0 | 25.7 | 28.3 | 46.7 | 0.0 |
Tue | 7 | 5.2 | 1 | -2.1 | -5.1 | -6.5 | -8.9 | 70 | 57.7 | 46 | 1026.4 | 1021.7 | 20.9 | 21.9 | 41.8 | 0.0 |
Wed | 8 | 6.5 | 2.4 | -0.6 | -7.3 | -8.9 | -10.1 | 55 | 43.6 | 33 | 1030.1 | 1026.4 | 17.7 | 16.1 | 33.8 | 0.0 |
Thu | 9 | 8.1 | 3.6 | 0.2 | -5.2 | -7.1 | -9.1 | 54 | 45.8 | 35 | 1030.1 | 1026.1 | 17.7 | 8.9 | 25.7 | 0.0 |
Fri | 10 | 10.5 | 6 | 2.4 | -1.4 | -4.4 | -6.7 | 59 | 47.2 | 37 | 1026.1 | 1023.4 | 9.7 | 1.6 | 17.7 | 0.0 |
Sat | 11 | 11.8 | 8 | 3.9 | 2.2 | -1.9 | -6 | 69 | 50.3 | 39 | 1024.4 | 1021.3 | 20.9 | 12.1 | 37 | 0.0 |
Sun | 12 | 7.6 | 6.2 | 5.4 | 5.2 | 3.9 | 2.2 | 92 | 85.5 | 69 | 1029.8 | 1023.4 | 19.3 | 10.6 | 30.6 | 4.1 |
Mon | 13 | 10.7 | 7.2 | 5.7 | 5.9 | 4.1 | 3 | 89 | 80.7 | 70 | 1029.5 | 1026.1 | 6.4 | 1.9 | 16.1 | 0.2 |
Tue | 14 | 11.2 | 7.1 | 4.4 | 5.7 | 3.2 | 1.7 | 92 | 77.1 | 63 | 1028.1 | 1025.1 | 8 | 1.3 | 14.5 | 0.0 |
Wed | 15 | 11.7 | 7.3 | 3.6 | 5.3 | 3 | 0.2 | 87 | 74.6 | 61 | 1030.5 | 1027.8 | 12.9 | 4.3 | 19.3 | 0.0 |
Thu | 16 | 10.6 | 6.7 | 4.6 | 5 | 2.9 | -0.1 | 89 | 76.8 | 63 | 1029.8 | 1025.4 | 8 | 2.1 | 14.5 | 0.0 |
Fri | 17 | 8.1 | 5.2 | 2.1 | 4.4 | 2.2 | 0.8 | 93 | 81.5 | 66 | 1029.1 | 1026.4 | 12.9 | 7.7 | 22.5 | 0.0 |
Sat | 18 | 6.5 | 4.7 | 3.9 | 2.1 | 0.4 | -1.4 | 78 | 73.8 | 66 | 1028.8 | 1025.1 | 8 | 7.4 | 19.3 | 0.0 |
Sun | 19 | 6.3 | 4.7 | 2.7 | 0.1 | -1.4 | -3.2 | 72 | 64.9 | 61 | 1031.8 | 1023.4 | 11.3 | 7.4 | 19.3 | 0.0 |
Mon | 20 | 5.5 | 2.5 | 0 | -2.2 | -3.6 | -4.9 | 71 | 64.3 | 52 | 1043.3 | 1031.8 | 20.9 | 20.8 | 33.8 | 0.0 |
Tue | 21 | 5.8 | 0.7 | -1.2 | -3.2 | -5.1 | -5.9 | 76 | 65.8 | 50 | 1043.3 | 1039.6 | 17.7 | 15 | 32.2 | 0.0 |
Wed | 22 | 10.2 | 6.3 | -0.3 | -3 | -5.6 | -7.9 | 66 | 43 | 34 | 1033.9 | 1024.7 | 11.3 | 4.2 | 22.5 | 0.0 |
Thu | 23 | 9.8 | 7.1 | 4.6 | 0.2 | -5 | -8.9 | 68 | 42.4 | 29 | 1032.8 | 1022.0 | 25.7 | 20 | 41.8 | 0.0 |
Fri | 24 | 9.8 | 6.2 | 4.4 | 2.8 | 0.6 | -3.1 | 84 | 68 | 57 | 1033.9 | 1029.1 | 6.4 | 3.5 | 16.1 | 0.0 |
Sat | 25 | 11.2 | 6.6 | 3.2 | 4.4 | 2.4 | -0.1 | 92 | 74.8 | 60 | 1029.1 | 1025.4 | 3.2 | 0.3 | 8 | 0.0 |
Sun | 26 | 11.9 | 8.4 | 5.3 | 7.1 | 3.9 | 0.8 | 86 | 73.4 | 64 | 1026.4 | 1022.0 | 4.8 | 0.5 | 11.3 | 0.0 |
Mon | 27 | 10.7 | 9.4 | 7.8 | 8.9 | 7.6 | 5.3 | 93 | 89 | 77 | 1022.0 | 1014.6 | 14.5 | 2.9 | 19.3 | 0.5 |
Tue | 28 | 14.7 | 10.2 | 7.4 | 5.3 | 3.3 | 2.2 | 77 | 63.3 | 45 | 1016.6 | 1012.9 | 20.9 | 9.7 | 32.2 | 0.0 |
Wed | 29 | 16.6 | 11 | 8.8 | 6.9 | 4.8 | 3.1 | 79 | 65.8 | 49 | 1013.2 | 1008.8 | 16.1 | 6.6 | 27.4 | 0.0 |
Thu | 30 | 11 | 8 | 5.4 | 5.5 | 0 | -3.9 | 86 | 58.6 | 42 | 1021.7 | 1011.2 | 19.3 | 20.6 | 35.4 | 0.0 |
Fri | 31 | 11.7 | 7.4 | 3.1 | 1.1 | -2.5 | -5.2 | 65 | 49.8 | 36 | 1021.7 | 1016.6 | 12.9 | 1.9 | 19.3 | 0.0 |
2020 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Φεβρουάριος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Sat | 1 | 18.1 | 12.3 | 7.6 | 6.2 | 2.8 | -1.8 | 66 | 52.6 | 43 | 1019.0 | 1016.6 | 17.7 | 9.3 | 29 | 0.0 |
Sun | 2 | 16.6 | 12 | 8.8 | 7.9 | 5.5 | 3.4 | 76 | 65 | 49 | 1019.0 | 1016.6 | 8 | 1.1 | 14.5 | 0.0 |
Mon | 3 | 15.4 | 11.6 | 8.4 | 7.9 | 5.9 | 4.3 | 78 | 68.4 | 59 | 1019.0 | 1012.5 | 0 | 0 | 4.8 | 0.0 |
Tue | 4 | 16.2 | 13.2 | 10.4 | 8.3 | 6.6 | 4.5 | 76 | 64.5 | 56 | 1014.2 | 995.3 | 9.7 | 2.7 | 20.9 | 0.0 |
Wed | 5 | 11.9 | 3.5 | 1.1 | 7.4 | 1.1 | -0.3 | 92 | 84.9 | 73 | 999.7 | 990.2 | 30.6 | 29.9 | 53.1 | 17.5 |
Thu | 6 | 3 | 1.3 | -1.1 | 1 | -3.9 | -7 | 89 | 69 | 59 | 1022.0 | 999.3 | 24.1 | 26.7 | 57.9 | 0.0 |
Fri | 7 | 6.3 | 2.3 | -1.7 | -1.7 | -4.4 | -7.4 | 67 | 61.6 | 53 | 1024.4 | 1020.3 | 22.5 | 23 | 45.1 | 0.0 |
Sat | 8 | 8.4 | 4.3 | 2.1 | 1.2 | -1 | -2.5 | 83 | 68.8 | 47 | 1031.5 | 1024.0 | 19.3 | 9.7 | 33.8 | 0.0 |
Sun | 9 | 9.4 | 5.2 | 2 | 2.2 | 0.8 | -0.8 | 86 | 74.1 | 51 | 1033.9 | 1031.2 | 4.8 | 0.6 | 11.3 | 0.0 |
Mon | 10 | 11.5 | 7.5 | 4.1 | 5.4 | 3.6 | 1.4 | 88 | 76.6 | 61 | 1031.2 | 1015.9 | 8 | 1 | 19.3 | 0.0 |
Tue | 11 | 16.8 | 11.3 | 5.6 | 7.7 | 4.9 | 2.2 | 83 | 65.7 | 49 | 1015.9 | 1009.1 | 6.4 | 0.3 | 9.7 | 0.0 |
Wed | 12 | 12.3 | 8.8 | 7.2 | 6.9 | 5.1 | 3.1 | 91 | 78.5 | 63 | 1020.3 | 1010.2 | 16.1 | 11.3 | 27.4 | 0.2 |
Thu | 13 | 12.9 | 8.5 | 3.9 | 6.8 | 3.1 | -1.1 | 91 | 70.7 | 39 | 1027.1 | 1020.0 | 14.5 | 3.5 | 30.6 | 0.0 |
Fri | 14 | 10.4 | 8.6 | 7.6 | 7.1 | 5.7 | 4.2 | 93 | 82.3 | 73 | 1025.4 | 1015.9 | 12.9 | 8.9 | 20.9 | 7.4 |
Sat | 15 | 12.3 | 8.8 | 6.6 | 6.6 | 3.9 | 1.2 | 93 | 72.8 | 55 | 1028.1 | 1016.6 | 17.7 | 17.5 | 37 | 0.5 |
Sun | 16 | 12.1 | 8.3 | 5.9 | 5.6 | 3.5 | 1.1 | 82 | 72.1 | 61 | 1031.8 | 1028.1 | 9.7 | 4.7 | 16.1 | 0.0 |
Mon | 17 | 10.1 | 6.9 | 4.9 | 4.7 | 3 | 2 | 84 | 76.3 | 67 | 1031.8 | 1029.1 | 0 | 0 | 3.2 | 0.0 |
Tue | 18 | 14.3 | 9.3 | 5.1 | 7.1 | 4.3 | 1.7 | 81 | 71.2 | 58 | 1023.7 | 1017.6 | 0 | 0 | 4.8 | 0.0 |
Wed | 19 | 14.2 | 10 | 7.9 | 7.7 | 5.3 | 3.4 | 86 | 72.9 | 53 | 1020.3 | 1015.2 | 19.3 | 7.6 | 30.6 | 0.0 |
Thu | 20 | 9.6 | 7.2 | 4.9 | 7.2 | 3.9 | -0.7 | 89 | 79.6 | 67 | 1018.0 | 1012.2 | 22.5 | 16.3 | 46.7 | 0.2 |
Fri | 21 | 12.1 | 7.3 | 3.8 | 1.6 | -0.6 | -2.7 | 73 | 58.1 | 42 | 1022.4 | 1017.6 | 20.9 | 18.3 | 40.2 | 0.0 |
Sat | 22 | 10.6 | 6.6 | 4.2 | 0.7 | -1.2 | -3.3 | 75 | 58.4 | 46 | 1029.1 | 1022.4 | 22.5 | 20.9 | 40.2 | 0.0 |
Sun | 23 | 13.7 | 7.5 | 3.5 | 0.2 | -1.6 | -3.3 | 63 | 53.2 | 35 | 1029.1 | 1021.3 | 16.1 | 8.7 | 25.7 | 0.0 |
Mon | 24 | 19.2 | 11.4 | 5.7 | 6 | 2.3 | -3.3 | 82 | 55.5 | 35 | 1021.3 | 1014.9 | 17.7 | 9.2 | 32.2 | 0.0 |
Tue | 25 | 14.7 | 10.8 | 7.9 | 6.1 | 1.9 | -6.1 | 73 | 55.5 | 33 | 1021.3 | 1012.5 | 14.5 | 5.6 | 25.7 | 0.0 |
Wed | 26 | 16.6 | 12.1 | 7.3 | 9 | 5.7 | 3.1 | 78 | 65.8 | 52 | 1012.5 | 1003.0 | 9.7 | 3.5 | 17.7 | 0.0 |
Thu | 27 | 14.1 | 10.3 | 4.4 | 4.8 | 1.2 | -5 | 66 | 54.4 | 27 | 1011.9 | 1001.0 | 20.9 | 13.8 | 41.8 | 0.0 |
Fri | 28 | 12.9 | 7.1 | 3.8 | 2.6 | -1.4 | -4.3 | 87 | 56.5 | 35 | 1012.9 | 1006.4 | 27.4 | 12.9 | 48.3 | 1.8 |
Sat | 29 | 11.4 | 6.5 | 3.3 | -1.2 | -2.7 | -3.9 | 67 | 52.5 | 35 | 1021.3 | 1011.9 | 30.6 | 19.2 | 57.9 | 0.0 |
2020 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Μάρτιος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Sun | 1 | 13.6 | 8.8 | 5.3 | 4.5 | 1.7 | -2.6 | 74 | 61.3 | 49 | 1021.3 | 1016.3 | 8 | 3.1 | 17.7 | 0.0 |
Mon | 2 | 17.8 | 12.1 | 7.2 | 9.4 | 6.3 | 2.9 | 81 | 68.2 | 53 | 1016.6 | 1012.2 | 8 | 2.6 | 20.9 | 0.0 |
Tue | 3 | 20.9 | 15.2 | 11.6 | 11.2 | 8.1 | 5.4 | 83 | 64.2 | 37 | 1012.5 | 1006.8 | 16.1 | 13.4 | 29 | 0.0 |
Wed | 4 | 14.5 | 12.4 | 7.3 | 11.8 | 8.9 | 4.8 | 93 | 79.8 | 66 | 1006.8 | 1003.0 | 19.3 | 14.3 | 37 | 6.1 |
Thu | 5 | 12.6 | 8.7 | 5.9 | 4.6 | 2.2 | -1.2 | 83 | 64.9 | 45 | 1008.8 | 1005.4 | 24.1 | 22.7 | 56.3 | 0.0 |
Fri | 6 | 13.6 | 9.4 | 4.8 | 6.3 | 2.3 | -1.4 | 75 | 61.6 | 49 | 1010.8 | 1008.5 | 9.7 | 1.6 | 16.1 | 0.0 |
Sat | 7 | 16.7 | 12.7 | 10 | 10.7 | 8.5 | 5.7 | 88 | 75.9 | 63 | 1011.2 | 1008.5 | 14.5 | 9.2 | 24.1 | 0.0 |
Sun | 8 | 14.4 | 12.1 | 7.8 | 12.5 | 10.3 | 6.6 | 93 | 88.6 | 82 | 1014.2 | 1010.2 | 11.3 | 4.7 | 22.5 | 17.3 |
Mon | 9 | 8.3 | 6.8 | 5.7 | 7.3 | 5.7 | 4.5 | 94 | 92.5 | 91 | 1013.5 | 1006.4 | 17.7 | 19.2 | 37 | 16.5 |
Tue | 10 | 10.6 | 7 | 4.8 | 4.9 | 3.6 | 1.1 | 92 | 79.6 | 64 | 1015.9 | 1006.4 | 25.7 | 28.5 | 64.4 | 3.8 |
Wed | 11 | 15.1 | 9.9 | 5.3 | 4.4 | 2.4 | 0.4 | 72 | 60.4 | 46 | 1020.0 | 1015.6 | 17.7 | 17.2 | 33.8 | 0.0 |
Thu | 12 | 19.9 | 14 | 9.4 | 9.4 | 5.5 | 2.8 | 69 | 57.1 | 42 | 1021.7 | 1016.9 | 11.3 | 3.1 | 17.7 | 0.0 |
Fri | 13 | 21.2 | 14.2 | 11.7 | 10 | 6.6 | 4.4 | 69 | 60.4 | 47 | 1016.9 | 1009.8 | 4.8 | 0.6 | 8 | 0.0 |
Sat | 14 | 20 | 15.3 | 11.8 | 11.3 | 8.2 | 6.2 | 74 | 63.1 | 46 | 1014.9 | 1011.2 | 17.7 | 6.9 | 30.6 | 0.0 |
Sun | 15 | 12.5 | 7.6 | 3.9 | 9.3 | 5.4 | 2.4 | 94 | 86.5 | 67 | 1026.4 | 1012.5 | 17.7 | 15.4 | 32.2 | 15.5 |
Mon | 16 | 11.4 | 6.4 | 3.7 | 3.4 | 0.7 | -3.4 | 94 | 69.2 | 39 | 1033.2 | 1026.4 | 6.4 | 3.4 | 16.1 | 0.5 |
Tue | 17 | 12.8 | 7.5 | 2.9 | 3.1 | 0.2 | -2.8 | 76 | 60.8 | 43 | 1032.8 | 1026.1 | 6.4 | 0.8 | 16.1 | 0.0 |
Wed | 18 | 17.4 | 9.7 | 5.2 | 6.9 | 2.4 | -1 | 83 | 62.3 | 31 | 1028.1 | 1023.7 | 14.5 | 5 | 24.1 | 0.0 |
Thu | 19 | 15.7 | 10.1 | 6.4 | 6.6 | 4.1 | -0.8 | 86 | 68 | 36 | 1028.1 | 1022.4 | 3.2 | 0.5 | 14.5 | 0.0 |
Fri | 20 | 19.8 | 13.1 | 7.4 | 7.3 | 2.9 | -0.2 | 72 | 51.7 | 28 | 1023.0 | 1020.0 | 9.7 | 1.3 | 16.1 | 0.0 |
Sat | 21 | 18.4 | 14.2 | 10.5 | 10.3 | 5.4 | 1.8 | 74 | 56.2 | 40 | 1020.0 | 1013.5 | 3.2 | 0.5 | 9.7 | 0.0 |
Sun | 22 | 16 | 12.4 | 7.2 | 10.7 | 7.5 | 5 | 90 | 72.9 | 50 | 1014.2 | 1011.9 | 16.1 | 3.1 | 25.7 | 6.1 |
Mon | 23 | 7.1 | 2.2 | 0.3 | 5.6 | 1.1 | -0.6 | 94 | 92.5 | 88 | 1017.3 | 1013.2 | 30.6 | 27.8 | 41.8 | 14.5 |
Tue | 24 | 6.1 | 3.7 | 0.3 | 4.9 | 2.4 | -0.6 | 95 | 91.7 | 83 | 1020.0 | 1015.6 | 16.1 | 15 | 33.8 | 1.8 |
Wed | 25 | 8.1 | 6.5 | 5.1 | 3.1 | 2.5 | 1.9 | 85 | 75.7 | 67 | 1022.7 | 1019.3 | 19.3 | 16.9 | 30.6 | 0.2 |
Thu | 26 | 8.1 | 6.8 | 5.4 | 5.6 | 3.8 | 2 | 89 | 81.5 | 76 | 1019.6 | 1015.9 | 16.1 | 12.1 | 30.6 | 1.0 |
Fri | 27 | 7.7 | 6.4 | 5.6 | 6.2 | 4.8 | 4.1 | 93 | 89.9 | 85 | 1016.9 | 1014.6 | 8 | 2.9 | 16.1 | 0.0 |
Sat | 28 | 8.4 | 6.8 | 5.7 | 7.2 | 5.7 | 4.7 | 94 | 92.6 | 90 | 1015.6 | 1012.5 | 4.8 | 0.6 | 17.7 | 0.0 |
Sun | 29 | 15.1 | 9.9 | 6.1 | 9.2 | 6.6 | 5 | 93 | 80.8 | 60 | 1012.9 | 1009.8 | 11.3 | 2.3 | 19.3 | 0.0 |
Mon | 30 | 20.3 | 12.8 | 8.3 | 8.7 | 5.4 | 1.8 | 84 | 63.2 | 32 | 1012.5 | 1010.2 | 8 | 1.8 | 20.9 | 0.0 |
2020 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Απρίλιος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Wed | 1 | 8 | 5.2 | 2.1 | 6.9 | 4.1 | 0.9 | 94 | 92.3 | 87 | 1015.9 | 1009.8 | 22.5 | 21.2 | 45.1 | 16.8 |
Thu | 2 | 10.2 | 4.1 | 0.2 | 4.7 | 1.7 | -0.6 | 95 | 85.2 | 61 | 1015.6 | 1010.2 | 19.3 | 14.8 | 32.2 | 23.1 |
Fri | 3 | 9.2 | 7 | 4.2 | 6.7 | 4.5 | 1.7 | 90 | 84.2 | 78 | 1017.6 | 1015.2 | 3.2 | 0.6 | 8 | 1.0 |
Sat | 4 | 7.8 | 7.1 | 6.3 | 6.9 | 6.2 | 5.4 | 95 | 93.6 | 89 | 1016.3 | 1012.5 | 17.7 | 8.4 | 29 | 29.7 |
Sun | 5 | 8.9 | 7.8 | 7.2 | 7.4 | 6.4 | 5.2 | 95 | 90.7 | 83 | 1022.0 | 1011.2 | 16.1 | 15 | 30.6 | 13.2 |
Mon | 6 | 12.9 | 9.1 | 6.1 | 5.9 | 3.2 | -1.4 | 89 | 68.7 | 38 | 1027.8 | 1022.0 | 16.1 | 6.8 | 24.1 | 2.0 |
Tue | 7 | 16.8 | 11.5 | 6.8 | 5.2 | -2.1 | -6.6 | 84 | 41.4 | 22 | 1029.1 | 1026.4 | 12.9 | 8.2 | 20.9 | 0.0 |
Wed | 8 | 18.3 | 12.1 | 6.2 | 3.6 | -0.9 | -4.7 | 58 | 41.9 | 27 | 1028.1 | 1021.0 | 11.3 | 4.2 | 25.7 | 0.0 |
Thu | 9 | 20.2 | 13.8 | 7.5 | 6.3 | 1.5 | -0.4 | 66 | 44.6 | 28 | 1022.4 | 1017.6 | 3.2 | 0.6 | 16.1 | 0.0 |
Fri | 10 | 23.3 | 16.5 | 10.7 | 6.9 | 1.6 | -1.9 | 51 | 37.6 | 21 | 1019.0 | 1015.2 | 9.7 | 2.3 | 19.3 | 0.0 |
Sat | 11 | 24.2 | 17.6 | 13.7 | 6.1 | 2.3 | -1.4 | 55 | 36.7 | 19 | 1020.0 | 1017.3 | 16.1 | 7.9 | 27.4 | 0.0 |
Sun | 12 | 19 | 14.3 | 11.2 | 10.6 | 7.2 | 4.3 | 81 | 62.8 | 50 | 1024.4 | 1020.0 | 11.3 | 4 | 19.3 | 0.0 |
Mon | 13 | 18 | 13.7 | 10.4 | 10.3 | 6.4 | 2.8 | 81 | 61.8 | 45 | 1022.4 | 1015.9 | 3.2 | 0.6 | 11.3 | 0.0 |
Tue | 14 | 18 | 13.8 | 9.9 | 9.4 | 6.9 | 3.7 | 74 | 63.5 | 39 | 1015.9 | 1009.5 | 16.1 | 2.4 | 30.6 | 0.0 |
Wed | 15 | 12.8 | 6.9 | 3 | 6.8 | 3.2 | 1.1 | 92 | 78 | 64 | 1023.4 | 1010.2 | 32.2 | 24.5 | 62.8 | 7.4 |
Thu | 16 | 15.9 | 10.1 | 5.4 | 5.1 | 2.3 | -2.7 | 76 | 59.7 | 31 | 1026.8 | 1021.0 | 9.7 | 4.5 | 16.1 | 0.0 |
Fri | 17 | 19.8 | 12.9 | 7.1 | 9.6 | 5.1 | -1.6 | 78 | 59.9 | 42 | 1021.0 | 1013.9 | 1.6 | 0.2 | 9.7 | 0.0 |
Sat | 18 | 24.1 | 16.7 | 10.2 | 13.4 | 9 | 5.4 | 77 | 61.4 | 37 | 1016.3 | 1013.2 | 3.2 | 0.3 | 11.3 | 0.0 |
Sun | 19 | 22.2 | 16.8 | 12.1 | 13.8 | 10.7 | 8.2 | 86 | 68.1 | 50 | 1014.9 | 1010.8 | 3.2 | 0.5 | 12.9 | 0.0 |
Mon | 20 | 23.6 | 17.6 | 14.2 | 15.1 | 11.7 | 9.2 | 80 | 68.7 | 48 | 1014.6 | 1009.1 | 8 | 1.9 | 17.7 | 0.0 |
Tue | 21 | 14.3 | 9.2 | 6.9 | 10.4 | 6.5 | 4.5 | 91 | 83.8 | 77 | 1018.6 | 1014.2 | 22.5 | 15.9 | 33.8 | 3.8 |
Wed | 22 | 10.7 | 8 | 6.2 | 6.6 | 5.3 | 3.9 | 92 | 83.3 | 71 | 1021.7 | 1018.6 | 8 | 2.6 | 14.5 | 1.8 |
Thu | 23 | 15.3 | 10.4 | 7.8 | 6.8 | 5 | 2.6 | 87 | 70.4 | 51 | 1021.3 | 1017.3 | 3.2 | 0.3 | 12.9 | 0.0 |
Fri | 24 | 19.2 | 13 | 7.9 | 7.2 | 4.5 | 2.1 | 73 | 57.7 | 34 | 1018.0 | 1010.2 | 6.4 | 0.8 | 20.9 | 0.0 |
Sat | 25 | 20.4 | 14.8 | 9.3 | 9.1 | 5.1 | 0.9 | 69 | 52.7 | 42 | 1011.5 | 1006.1 | 3.2 | 0.6 | 12.9 | 0.0 |
Sun | 26 | 23 | 16.9 | 11.5 | 9.3 | 5.9 | 3.1 | 63 | 49.2 | 33 | 1009.1 | 1006.8 | 14.5 | 1.9 | 24.1 | 0.0 |
Mon | 27 | 22.8 | 16.8 | 11.9 | 12.7 | 9.2 | 5 | 79 | 62.1 | 44 | 1013.5 | 1009.1 | 8 | 2.4 | 12.9 | 0.0 |
Tue | 28 | 21.2 | 16.7 | 13.6 | 13.3 | 11.3 | 9 | 84 | 71 | 49 | 1014.6 | 1012.5 | 4.8 | 0.8 | 14.5 | 0.0 |
Wed | 29 | 22.6 | 17.2 | 14.1 | 13.5 | 11.4 | 9.4 | 83 | 69.7 | 47 | 1013.2 | 1008.1 | 6.4 | 1.1 | 16.1 | 0.0 |
Thu | 30 | 24.8 | 18.6 | 13.4 | 12.1 | 9.8 | 5.8 | 81 | 59.1 | 30 | 1009.8 | 1006.4 | 12.9 | 4.7 | 27.4 | 0.0 |
2020 |
Θερμοκρ. (°C) |
Σημ. Δρόσου (°C) |
Υγρασία (%) |
Πίεση Θάλασσας (hPa) |
Ανεμος (km/h) |
Ταχύτ. Ριπών (km/h) |
Υετός (cm) |
Μάϊος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Fri | 1 | 24 | 18.4 | 13.9 | 13.6 | 10.9 | 8.7 | 78 | 62.8 | 39 | 1010.5 | 1007.1 | 3.2 | 0.6 | 19.3 | 0.0 |
Sat | 2 | 22.5 | 16.7 | 13.4 | 13.3 | 10 | 6.2 | 87 | 66.1 | 40 | 1008.1 | 1004.4 | 4.8 | 0.6 | 12.9 | 1.3 |
Sun | 3 | 20.6 | 15.8 | 12.9 | 11.7 | 8 | 4.2 | 87 | 61.1 | 42 | 1008.8 | 1004.1 | 24.1 | 21.7 | 43.5 | 0.2 |
Mon | 4 | 19.6 | 14.8 | 11.1 | 6 | 4.2 | 2.9 | 62 | 50.1 | 36 | 1014.2 | 1008.5 | 24.1 | 27 | 43.5 | 0.0 |
Tue | 5 | 23.1 | 16.3 | 11 | 8.4 | 4.6 | 1.4 | 62 | 47.3 | 26 | 1015.9 | 1012.2 | 17.7 | 11.1 | 32.2 | 0.0 |
Wed | 6 | 21.8 | 15.3 | 8.3 | 11.2 | 6.8 | 3.5 | 82 | 57.9 | 47 | 1012.9 | 1008.5 | 30.6 | 13.5 | 54.7 | 1.0 |
Thu | 7 | 19.2 | 13.3 | 7.4 | 5.9 | 4 | 2.9 | 74 | 54.9 | 37 | 1018.0 | 1012.5 | 24.1 | 22.2 | 43.5 | 0.0 |
Fri | 8 | 23 | 16.7 | 11.3 | 8.5 | 4.9 | 2.8 | 58 | 46.8 | 31 | 1020.0 | 1016.6 | 17.7 | 12.7 | 33.8 | 0.0 |
Sat | 9 | 21.2 | 16.6 | 12.2 | 10.2 | 7.2 | 4.9 | 65 | 54.5 | 43 | 1019.0 | 1014.2 | 6.4 | 0.8 | 12.9 | 0.0 |
Sun | 10 | 22.4 | 17.5 | 13.1 | 13.4 | 10.1 | 6 | 78 | 62.5 | 42 | 1015.9 | 1013.9 | 1.6 | 0.2 | 11.3 | 0.0 |
Mon | 11 | 24.7 | 19 | 14.6 | 15.7 | 12.9 | 10.4 | 85 | 69.1 | 50 | 1015.2 | 1010.5 | 3.2 | 0.3 | 11.3 | 0.0 |
Tue | 12 | 28.7 | 21.2 | 15.3 | 15 | 12.4 | 9.8 | 82 | 59.7 | 33 | 1012.9 | 1007.8 | 4.8 | 0.8 | 14.5 | 0.0 |
