Ιστορικό Σταθμού Μεταφορτωμένο στο Weather Underground
|
Μηνιαία Σύνοψη για Νοέμβριος 2021 |
|
|
|
|
|
|
Μέγιστη: |
Ελάχιστη: |
Μέση: |
Θερμοκρασία: |
73.6 °F / 23.1 °C |
35.6 °F / 2 °C |
52.9 °F / 11.6 °C |
Σημείο Δρόσου: |
61.7 °F / 16.5 °C |
21.9 °F / -5.6 °C |
46.2 °F / 7.9 °C |
Υγρασία: |
96% |
48% |
79% |
Ταχύτητα Ανέμου: |
18mph / 29km/h |
- |
1.9mph / 4.8km/h |
Ριπές Ανέμου: |
32mph / 51.5km/h |
- |
- |
Πίεση: |
30.6 in / 1035.6 hPa |
29.4 in / 995.6 hPa |
- |
Υετός: |
12.05 in / 309 mm |
|
|
|
|
Πίνακας Μηνιαίων δεδομένων |
|
|
|
|
|
2021 |
Θερμοκρ. (°F / °C) |
Σημ. Δρόσου (°F / °C) |
Υγρασία (%) |
Πίεση Θάλασσας (in / hPa) |
Ανεμος (mph / km/h) |
Ταχύτ. Ριπών (mph / km/h) |
Υετός (in / cm) |
Νοέμβριος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Mon | 1 | 63.3 / 17.4 | 54.7 / 12.6 | 48.9 / 9.4 | 46.6 / 8.1 | 44.4 / 6.9 | 42.3 / 5.7 | 81 | 69.4 | 48 | 30.1 / 1018.3 | 29.9 / 1012.9 | 3 / 4.8 | 0.4 / 1.1 | 8 / 12.9 | 0 / 0.0 |
Tue | 2 | 56.5 / 13.6 | 52.7 / 11.5 | 50.2 / 10.1 | 54.5 / 12.5 | 49.5 / 9.7 | 45.1 / 7.3 | 96 | 88.9 | 77 | 29.9 / 1013.5 | 29.8 / 1007.5 | 6 / 9.7 | 0.4 / 1.1 | 12 / 19.3 | 0 / 0.0 |
Wed | 3 | 67.8 / 19.9 | 58.1 / 14.5 | 51.6 / 10.9 | 58.5 / 14.7 | 53.8 / 12.1 | 49.3 / 9.6 | 94 | 86.4 | 59 | 30.1 / 1018.6 | 29.9 / 1011.5 | 3 / 4.8 | 0.2 / 0.5 | 7 / 11.3 | 0 / 0.0 |
Thu | 4 | 64.2 / 17.9 | 58.3 / 14.6 | 54 / 12.2 | 57.4 / 14.1 | 54.9 / 12.7 | 52.2 / 11.2 | 95 | 88.7 | 74 | 30.2 / 1021.0 | 30.1 / 1018.0 | 5 / 8 | 0.2 / 0.6 | 7 / 11.3 | 0 / 0.0 |
Fri | 5 | 64.9 / 18.3 | 59.2 / 15.1 | 55 / 12.8 | 58.1 / 14.5 | 55.9 / 13.3 | 53.8 / 12.1 | 96 | 89.2 | 76 | 30.2 / 1021.7 | 30.1 / 1019.3 | 2 / 3.2 | 0.1 / 0.2 | 5 / 8 | 0 / 0.0 |
Sat | 6 | 73.6 / 23.1 | 62.2 / 16.8 | 56.7 / 13.7 | 61.7 / 16.5 | 56.8 / 13.8 | 54 / 12.2 | 93 | 83 | 60 | 30.2 / 1024.0 | 30.2 / 1021.0 | 4 / 6.4 | 0.1 / 0.3 | 8 / 12.9 | 0 / 0.0 |
Sun | 7 | 68.7 / 20.4 | 63.3 / 17.4 | 60.1 / 15.6 | 60.1 / 15.6 | 55.4 / 13 | 51.4 / 10.8 | 85 | 75.1 | 65 | 30.2 / 1024.0 | 30.1 / 1017.6 | 3 / 4.8 | 0.1 / 0.3 | 5 / 8 | 0 / 0.0 |
Mon | 8 | 60.6 / 15.9 | 57.2 / 14 | 53.8 / 12.1 | 57 / 13.9 | 54.3 / 12.4 | 51.4 / 10.8 | 96 | 90 | 75 | 30.1 / 1018.3 | 30 / 1014.9 | 2 / 3.2 | 0.1 / 0.2 | 6 / 9.7 | 0 / 0.0 |
Tue | 9 | 62.8 / 17.1 | 57.4 / 14.1 | 51.6 / 10.9 | 55.6 / 13.1 | 51.6 / 10.9 | 43.2 / 6.2 | 93 | 81.7 | 68 | 30.4 / 1030.1 | 30 / 1017.3 | 12 / 19.3 | 2.2 / 5.6 | 22 / 35.4 | 0 / 0.0 |
Wed | 10 | 54.5 / 12.5 | 50.5 / 10.3 | 46.8 / 8.2 | 48.9 / 9.4 | 42.3 / 5.7 | 38.3 / 3.5 | 90 | 73.1 | 65 | 30.6 / 1035.6 | 30.4 / 1030.1 | 9 / 14.5 | 3.2 / 8.2 | 14 / 22.5 | 0.02 / 0.5 |
Thu | 11 | 56.1 / 13.4 | 48.4 / 9.1 | 43.5 / 6.4 | 43.9 / 6.6 | 39.4 / 4.1 | 36.1 / 2.3 | 79 | 70.9 | 58 | 30.5 / 1032.8 | 30.3 / 1025.1 | 4 / 6.4 | 1.3 / 3.4 | 9 / 14.5 | 0 / 0.0 |
Fri | 12 | 57.9 / 14.4 | 49.8 / 9.9 | 44.1 / 6.7 | 46.8 / 8.2 | 42.1 / 5.6 | 37.6 / 3.1 | 84 | 75.1 | 61 | 30.3 / 1025.1 | 30.1 / 1020.3 | 1 / 1.6 | 0 / 0 | 3 / 4.8 | 0 / 0.0 |
Sat | 13 | 56.5 / 13.6 | 48.4 / 9.1 | 44.8 / 7.1 | 46.8 / 8.2 | 42.1 / 5.6 | 39 / 3.9 | 92 | 79.4 | 67 | 30.2 / 1022.7 | 30.2 / 1021.0 | 3 / 4.8 | 0.2 / 0.5 | 4 / 6.4 | 0.14 / 3.6 |
Mon | 15 | 56.3 / 13.5 | 53.1 / 11.7 | 51.6 / 10.9 | 49.1 / 9.5 | 47.1 / 8.4 | 44.2 / 6.8 | 89 | 80.3 | 69 | 30.3 / 1025.4 | 30.2 / 1021.0 | 6 / 9.7 | 2.1 / 5.3 | 10 / 16.1 | 0 / 0.0 |
Tue | 16 | 56.3 / 13.5 | 51.8 / 11 | 49.3 / 9.6 | 45 / 7.2 | 42.4 / 5.8 | 38.1 / 3.4 | 82 | 70.6 | 58 | 30.3 / 1026.1 | 30.2 / 1023.4 | 7 / 11.3 | 2.1 / 5.3 | 14 / 22.5 | 0 / 0.0 |
Wed | 17 | 52.2 / 11.2 | 49.8 / 9.9 | 48.2 / 9 | 44.2 / 6.8 | 42.6 / 5.9 | 40.3 / 4.6 | 80 | 76.2 | 69 | 30.2 / 1023.7 | 30.2 / 1021.3 | 4 / 6.4 | 1.4 / 3.5 | 9 / 14.5 | 0 / 0.0 |
Thu | 18 | 58.5 / 14.7 | 51.1 / 10.6 | 47.3 / 8.5 | 48.6 / 9.2 | 44.1 / 6.7 | 39.4 / 4.1 | 86 | 76.9 | 68 | 30.3 / 1024.7 | 30.2 / 1022.7 | 6 / 9.7 | 1 / 2.6 | 11 / 17.7 | 0 / 0.0 |
Fri | 19 | 53.8 / 12.1 | 47.8 / 8.8 | 44.2 / 6.8 | 39.9 / 4.4 | 35.8 / 2.1 | 32 / 0 | 77 | 63.5 | 48 | 30.3 / 1025.4 | 30.2 / 1022.0 | 11 / 17.7 | 6 / 15.6 | 20 / 32.2 | 0 / 0.0 |
Sat | 20 | 60.1 / 15.6 | 51.6 / 10.9 | 44.2 / 6.8 | 43.9 / 6.6 | 39.9 / 4.4 | 33.3 / 0.7 | 73 | 64.7 | 53 | 30.2 / 1022.7 | 30 / 1017.3 | 12 / 19.3 | 6.6 / 17.2 | 21 / 33.8 | 0 / 0.0 |
Sun | 21 | 59.4 / 15.2 | 53.1 / 11.7 | 47.8 / 8.8 | 50.2 / 10.1 | 45.7 / 7.6 | 39.6 / 4.2 | 92 | 76.5 | 65 | 30.1 / 1019.3 | 30 / 1015.2 | 5 / 8 | 0.9 / 2.3 | 9 / 14.5 | 0 / 0.0 |
Mon | 22 | 58.5 / 14.7 | 54.1 / 12.3 | 52 / 11.1 | 50.2 / 10.1 | 48.9 / 9.4 | 47.5 / 8.6 | 87 | 82.7 | 71 | 30 / 1016.3 | 30 / 1014.9 | 4 / 6.4 | 1.1 / 2.7 | 7 / 11.3 | 0 / 0.0 |
Tue | 23 | 57.9 / 14.4 | 52.9 / 11.6 | 46.6 / 8.1 | 54.5 / 12.5 | 50 / 10 | 44.6 / 7 | 94 | 89.7 | 83 | 30.1 / 1019.6 | 30 / 1015.2 | 11 / 17.7 | 3.2 / 8.2 | 20 / 32.2 | 0.47 / 11.9 |
Wed | 24 | 50 / 10 | 47.8 / 8.8 | 45.7 / 7.6 | 45.5 / 7.5 | 43.7 / 6.5 | 41.5 / 5.3 | 94 | 85.8 | 76 | 30.3 / 1024.7 | 30.1 / 1019.6 | 12 / 19.3 | 3.8 / 9.8 | 21 / 33.8 | 0.15 / 3.8 |
Thu | 25 | 48 / 8.9 | 46 / 7.8 | 44.6 / 7 | 41.7 / 5.4 | 39.6 / 4.2 | 38.3 / 3.5 | 83 | 78.4 | 75 | 30.2 / 1023.4 | 30.1 / 1018.6 | 7 / 11.3 | 2.2 / 5.8 | 13 / 20.9 | 0 / 0.0 |
Fri | 26 | 50.2 / 10.1 | 46.8 / 8.2 | 43.7 / 6.5 | 48.6 / 9.2 | 43.3 / 6.3 | 37.9 / 3.3 | 95 | 88.1 | 75 | 30.1 / 1018.6 | 29.7 / 1004.7 | 10 / 16.1 | 3.4 / 8.9 | 17 / 27.4 | 0.11 / 2.8 |
Sat | 27 | 61.9 / 16.6 | 55 / 12.8 | 48.6 / 9.2 | 52.5 / 11.4 | 49.1 / 9.5 | 45.9 / 7.7 | 95 | 81 | 68 | 29.8 / 1008.1 | 29.6 / 1003.7 | 3 / 4.8 | 0.5 / 1.3 | 9 / 14.5 | 0 / 0.0 |
Sun | 28 | 62.1 / 16.7 | 55.9 / 13.3 | 48.7 / 9.3 | 53.8 / 12.1 | 49.1 / 9.5 | 44.8 / 7.1 | 92 | 78.8 | 55 | 29.7 / 1006.8 | 29.5 / 999.7 | 7 / 11.3 | 1.1 / 2.9 | 14 / 22.5 | 0.13 / 3.3 |
Mon | 29 | 58.5 / 14.7 | 54 / 12.2 | 49.3 / 9.6 | 54.1 / 12.3 | 46.9 / 8.3 | 38.7 / 3.7 | 93 | 77.8 | 63 | 29.6 / 1002.0 | 29.4 / 995.6 | 10 / 16.1 | 1.3 / 3.4 | 16 / 25.7 | 0.12 / 3.0 |
Tue | 30 | 52.2 / 11.2 | 41.4 / 5.2 | 35.6 / 2 | 45.7 / 7.6 | 32 / 0 | 21.9 / -5.6 | 90 | 69.7 | 54 | 30 / 1016.3 | 29.5 / 997.6 | 18 / 29 | 9.7 / 25.1 | 32 / 51.5 | 0.08 / 2.0 |
Oraiokastro GR
|